|
|
Pwllheli Sailing Club |
|
| F18 and Spitfire Championships |
Results - Formula 18
| Pos | Tally | Fleet | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula 18 Fleet - Sailed: 8 Discards: 2 Ratings: None | ||||||||||||||||
| 1 | Yellow 55 & 56 | Formula 18 | 000 | Gavin Colby | Emma Wesmalott | RSYC | 1 | 2 | 3 | 1 | 2 | 4 | 13.0 | |||
| 2 | Orange 105 & 106 | Formula 18 | 1362 | Matt Eeles | Marcus Lynch | Parkstone | 3 | 2 | 4 | 1 | 3 | 1 | 14.0 | |||
| 3 | Orange 97 & 98 | Formula 18 | 955 | Leo Farrow | Tris Lamb | Worthing SC | 1 | 4 | 2 | 3 | 2 | 2 | 14.0 | |||
| 4 | Pink 91 & 92 | Formula 18 | 589 | Jonnie Hutchcroft | Mark Dickinson | Worthing SC | 3 | 1 | 7 | 4 | 1 | 3 | 19.0 | |||
| 5 | Orange 107 & 108 | Formula 18 | 34 | Rob Garcka | Rod Winrow | Worthing | 2 | 3 | 5 | 6 | 6 | 6 | 28.0 | |||
| 6 | Pink 73 & 74 | Formula 18 | 90 | Phil Cotton | Miranda Cotton | Parkstone | 4 | 2 | 7 | 5 | 4 | 6 | 28.0 | |||
| 7 | Orange 111 & 112 | Formula 18 | 212 | Paul Butler | Peter Bell | Highcliffe SC | 1 | 9 | 4 | 3 | 7 | 9 | 33.0 | |||
| 8 | Pink 75 & 76 | Formula 18 | 59 | Chris Field | Mark Field | Minnis Bay | 5 | 4 | 6 | 8 | 8 | 8 | 39.0 | |||
| 9 | Orange 99 & 100 | Formula 18 | 1221 | Brian Phipps | Jonathan Bornicoat | RSC | 8 | 7 | 6 | 8 | 7 | 5 | 41.0 | |||
| 10 | Yellow 3 & 4 | Formula 18 | 44 | Johnathan Worthington | Tom Quayle | Gorleston | 11 | 9 | 10 | 8 | 11 | 9 | 58.0 | |||
| 11 | Yellow 75 & 76 | Formula 18 | Hawk | 865 | Martin Chadder | Gilly Green | Worthing | 10 | 10 | 11 | 9 | 10 | 11 | 61.0 | ||
| 12 | Yellow 11 & 12 | Formula 18 | 94 | David Hazard | Suzanne Rhodes | Datchet Water | 7 | 10 | 15 | 13 | 15 | 12 | 72.0 | |||
| 13 | Yellow 51 & 52 | Formula 18 | 1371 | Jez Williams | Steve Beard | Rockley | 8 | 15 | 14 | 12 | 13 | 10 | 72.0 | |||
| 14 | Yellow 63 & 64 | Formula 18 | 204 | David Bartlett | Jo Bartlett | Starcross YC | 9 | 9 | 14 | 15 | 12 | 13 | 72.0 | |||
| 15 | Pink 79 & 80 | Formula 18 | Tiger | 1268 | Guy Page | Gary Smith | Bognor Regis SC | 13 | 12 | 12 | 14 | 17 | 14 | 82.0 | ||
| 16 | Yellow 17 & 18 | Formula 18 | 584 | Andy Robinson | J Fagerlund | Felixtowe Ferry SC | 12 | 18 | 16 | 13 | 14 | 15 | 88.0 | |||
| 17 | Yellow 13 & 14 | Formula 18 | 91 | Kim Tipple | Jes Flynn | Parkstone | 14 | 17 | 17 | 5 | 21 | 21 | 95.0 | |||
| 18 | Yellow 15 & 16 | Formula 18 | 110 | Nigel Sandy | Sam Moir | Parkstone | 8 | 16 | 20 | 17 | 20 | 16 | 97.0 | |||
| 19 | Orange 101 & 102 | Formula 18 | 92 | Nigel Brown | Clare Mayell | Datchet SC | 14 | 21 | 14 | 21 | 22 | 16 | 108.0 | |||
| 20 | Yellow 65 & 66 | Formula 18 | 58 | Alisdair Davidson | Brigid Davidson | Dee SC | 22 | 16 | 19 | 17 | 18 | 20 | 112.0 | |||
| 21 | Yellow 71 & 72 | Formula 18 | 72 | Mitchell Glynn | Robert Mead | MSC | 11 | 19 | 13 | 25 | 27 | 24 | 119.0 | |||
| 22 | Yellow 53 & 54 | Formula 18 | 789 | Mark Cooper | Richard Armstrong | Pentewan Sands SC | 25 | 22 | 21 | 19 | 19 | 17 | 123.0 | |||
| 23 | Yellow 43 & 44 | Formula 18 | 1 | Andrew Smith | John Tuckwell | Stone | 24 | 23 | 20 | 23 | 23 | 19 | 132.0 | |||
| 24 | Pink 69 & 70 | Formula 18 | 141 | Malcolm Ling | Peter Smurthwaite | Bala CC | 17 | 20 | 27 | 27 | 24 | 24 | 139.0 | |||
| 25 | Yellow 7 & 8 | Formula 18 | Nacra | 788 | Peter Harrison | Jonathan Jenkins | Bala CC | 22 | 24 | 23 | 26 | 22 | 23 | 140.0 | ||
| 26 | Yellow 5 & 6 | Formula 18 | 1294 | Mark Quayle | Phillip Worthington | Gorleston | 27 | 28 | 24 | 25 | 20 | 18 | 142.0 | |||
| 27 | Pink 83 & 84 | Formula 18 | 684 | Tom Graham | Phil Newman | Weston SC | 18 | 30 | 30 | 25 | 18 | 22 | 143.0 | |||
| 28 | Yellow 41 & 42 | Formula 18 | 181 | Kevin Kirby | Jenny Miller | MSC | 15 | 18 | 20 | 19 | DNF | DNS | 147.0 | |||
| 29 | Yellow 45 & 46 | Formula 18 | 779 | Matthew Brocow | Tom Griffith | Brighton | 21 | 28 | 16 | 24 | 22 | DNS | 149.0 | |||
| 30 | Yellow 69 & 70 | Formula 18 | 712 | Geoff Carter | Ian Carter | DWSC | 30 | 29 | 28 | 28 | 27 | 26 | 168.0 | |||
| 31 | Pink 77 & 78 | Formula 18 | 788 | David Laws | David Hope | Mumbles SC | DNF | 17 | 28 | 32 | 26 | 29 | 169.0 | |||
| 32 | Yellow 47 & 48 | Formula 18 | 1001 | Yvonne Sheehan | ????? | Royal Cork | 26 | 33 | 29 | 30 | 26 | 25 | 169.0 | |||
| 33 | Orange 103 & 104 | Formula 18 | Hawk | 754 | Jon Dayton | Piers Easter | Dee SC | DNF | 26 | 29 | 31 | 30 | DNS | 191.0 | ||
| 34 | Pink 71 & 72 | Formula 18 | 195 | Rob Levy | Lisa Levy | Carsington SC | 20 | DNS | DNS | DNF | DNF | DNS | 208.0 | |||
| 35 | Yellow 27 & 28 | Formula 18 | 57 | John Arran | Adrian Arran | Grimmith | DNF | DNS | DNS | DNS | DNF | DNS | 226.0 | |||
| 36 | Yellow 73 & 74 | Formula 18 | 33 | Ian Hill | Julie Henshelwood | Hobie Centre, Poole | DNF | DNF | DNS | DNS | DNS | DNS | 226.0 | |||
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |