UKCRA Long Distance Series
Pwllhelli 2001
A fabulous event in strong wind and ideal conditions - the course record was shattered!
Results: Long Distance
| Sail no. | Helm | Boat | Actual time sailed | Position |
| 514 | Jon Pearce | Stealth | 2.29.20 | 1 |
| 6234 | Dave Wood | D18 | 2.51.37 | 2 |
| 217 | Chris Needham | I20 | 2.22.35 | 3 |
| 218 | Martin Stevens | I20 | 2.25.20 | 4 |
| 181 | Ron Bentham | I20 | 2.26.45 | 5 |
| 185 | Dave Walker | I20 | 2.26.55 | 6 |
| 072 | Dan (Wildwind) | Fox | 2.29.30 | 7 |
| 575 | Rob Levy | P18.2 | 2.46.42 | 8 |
| 788 | Jonathan Jenkins | I18 | 2.45.35 | 9 |
| 738 | Alasdair Davidson | I18 | 2.48.22 | 10 |
| 29 | Ian Kirk | N6.0 | 2.44.00 | 11 |
| 355 | Martin Cotgreave | N6.0 | 2.44.24 | 12 |
| 501 | Simon Brassington | Stealth | 2.59.50 | 13 |
| 285 | Pat Botham | N6.0 | 2.54.00 | 14 |
| 709 | John Arran | KL17.5 | 3.31.58 | 15 |
| 236 | Pieter Gregory | N6.0 | RTD | 18 |
| 360 | Hugh Lomas | N6.0 | RTD | 18 |
| 234 | Mark Rosenthal | N6.0 | RTD | 18 |
Results: Round the cans
| Sail no. | Helm | Race 1 | Race 2 | Race 3 | Total | Overall |
| 181 | Ron Bentham | (2) | 0.75 | 2 | 2.75 | 1 |
| 218 | Martin Stevens | 0.75 | 2 | (3) | 2.75 | 2 |
| 072 | Dan (Wildwind) | 4 | (6) | 5 | 9 | 3 |
| 514 | Jon Pearce | 5 | 4 | (8) | 9 | 4 |
| 738 | Alasdair Davidson | (14) | 3 | 6 | 9 | 5 |
| 185 | Dave Walker | 9 | (10) | 0.75 | 9.75 | 6 |
| 501 | Simon Brassington | 6 | (7) | 4 | 10 | 7 |
| 6234 | Dave Wood | 3 | 8 | (DNF) | 11 | 8 |
| 788 | Jonathan Jenkins | (16) | 5 | 7 | 12 | 9 |
| 29 | Ian Kirk | 8 | (11) | 9 | 17 | 10 |
| 355 | Martin Cotgreave | (13) | 9 | 10 | 11 | 11 |
| 575 | Rob Levy | 7 | (15) | 12 | 19 | 12 |
| 217 | Chris Needham | 10 | 12 | (DNS) | 22 | 13 |
| 709 | John Arran | 12 | (14) | 11 | 23 | 14 |
| 236 | Pieter Gregory | 11 | (16) | 13 | 24 | 15 |
| 360 | Hugh Lomas | 14 | 13 | (DNS) | 27 | 16 |
| 285 | Pat Botham | 15 | 17 | (DNS) | 32 | 17 |
Reports
see www.nwcats.co.uk
Also a report by Ron Bentham in the News section of this site
And a report by Dave Walker (Inter 20)
For general details of long distance cat races in the UK click on the Long Distance menu item on the left